Liste der 295 getesteten Allergene
Diese Aufstellung zeigt Ihnen alle Allergene, die beim igevia-Allergietest untersucht werden.
Sie können die einzelnen Allergengruppen aufklappen und sehen dann:
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| Acacia | E | ||
| Arizona Cypress | K | nCup a 1 | Pectate Lyase |
| Birch | K | rBet v 1 | PR-10 |
| Birch | K | rBet v 2 | Profilin |
| Birch | K | rBet v 6 | Isoflavone Reductase |
| Beech | K | rFag s 1 | PR-10 |
| Date Palm | K | nPho d 2 | Profilin |
| Alder | C | rAln g 1 | PR-10 |
| Alder | K | rAln g 4 | Polcalcin |
| Ash | E | ||
| Ash | K | rFra e 1 | Ole e 1 Family |
| Tree of heaven (Ailanthus) | E | ||
| Hazel | E | ||
| Hazel | K | rCor a 1.0103 | PR-10 |
| Japanese cedar | K | rCry j 1 | Pectate Lyase |
| Mulberry tree | E | ||
| Olive | K | nOle e 1 | Ole e 1 Family |
| Olive | K | rOle e 9 | 1.3 β Glucanase |
| Paper Mulberry | E | ||
| Poplar | E | ||
| Sycamore | K | rPla a 1 | Plants Invertase |
| Plane Tree | K | nPla a 2 | Polygalacturonase |
| Plane Tree | K | rPla a 3 | nsLTP |
| Elm | E | ||
| Walnut | E | ||
| Cedar | E | ||
| Cypress | E |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| Bahia Grass | E | ||
| Bahama Grass | E | ||
| Bahama Grass | K | rCyn d 1 | Beta-Expansin |
| Timothy Grass | K | rPhl p 1 | Beta-Expansin |
| Timothy Grass | K | rPhl p 2 | Expansin |
| Timothy Grass | K | rPhl p 5.0101 | Grass Group 5/6 |
| Timothy Grass | K | rPhl p 6 | Grass Group 5/6 |
| Timothy Grass | K | rPhl p 7 | Polcalcin |
| Timothy Grass | K | rPhl p 12 | Profilin |
| Rye | E | ||
| Reed | E | ||
| Ryegrass | K | nLol p 1 | Beta-Expansin |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| Amaranth | E | ||
| Mugwort | E | ||
| Mugwort | C | rArt v 1.0101 | plants Defensin |
| Mugwort | C | rArt v 3.0201 | nsLTP |
| Bingelkraut | K | rMer a 1 | Profilin |
| Nettle | E | ||
| Glass herb | E | ||
| Glass herb | K | rPar j 2 | nsLTP |
| Hemp/Cannabis (CBD) | E | ||
| Hemp/Cannabis | K | rCan s 3 | nsLTP |
| New Zealand Moss | E | ||
| New Zealand Moss | K | rSal k 1 | Pectin Methylesterase |
| Ribwort Plantain | E | ||
| Ribwort | K | rPla l 1 | Ole e 1 Family |
| Ragweed/Ambrosia | E | ||
| Ragweed/Ambrosia | K | rAmb a 1 | Pectate Lyase |
| Ragweed/Ambrosia | K | rAmb a 4 | Plants Defensin |
| White Goosefoot | E | ||
| White Goosefoot | K | rChe a 1 | Ole e 1 Family |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| American House Dust Mite | K | rDer f 1 | Cysteine Protease |
| American House Dust Mite | K | rDer f 2 | NPC2 Family |
| Blomia Tropicalis | K | rBlo t 5 | Mite Group 5 |
| Blomia Tropicalis | K | rBlo t 10 | Tropomyosin |
| Blomia Tropicalis | K | rBlo t 21 | unknown |
| European House Dust Mite | K | rDer p 1 | Cysteine Protease |
| European House Dust Mite | K | rDer p 2 | NPC2 Family |
| European House Dust Mite | K | rDer p 5 | unknown |
| European House Dust Mite | C | rDer p 7 | Mite Group 7 |
| European House Dust Mite | K | rDer p 10 | Tropomyosin |
| European House Dust Mite | K | rDer p 11 | Myosin, heavy chain |
| European House Dust Mite | K | rDer p 20 | Arginine Kinase |
| European House Dust Mite | K | rDer p 21 | unknown |
| European House Dust Mite | K | rDer p 23 | Peritrophin Domain |
| Acarus Siro | E | ||
| Glycyphagus Domesticus | K | rGly d 2 | NPC2 family |
| Lepidoglyphus Destructor | K | rLep d 2 | NPC2 Family |
| Tyrophagus Putrescentiae | E | ||
| Tyrophagus Putrescentiae | K | rTyr p 2 | NPC2 Family |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| American Cockroach | E | ||
| American Cockroach | K | rPer a 7 | Tropomyosin |
| German Cockroach | K | rBla g 1 | Cockroach Group 1 |
| German Cockroach | K | rBla g 2 | Aspartate Protease |
| German Cockroach | K | rBla g 4 | Calycin |
| German Cockroach | K | rBla g 5 | Glutathione S-Transferase |
| German Cockroach | K | rBla g 9 | Arginine Kinase |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| Jungarian Hamster | K | rPhod s 1 | Lipocalin |
| Dog | K | rCan f 1 | Lipocalin |
| Dog | K | rCan f 2 | Lipocalin |
| Dog | K | nCan f 3 | Serum Albumin |
| Dog | K | rCan f 4 | Lipocalin |
| Dog | K | rCan f 6 | Lipocalin |
| Dog | K | rCan f Fel d 1 like | Uteroglobin |
| Dog urine | E | ||
| Rabbit | K | rOry c 1 | Lipocalin |
| Rabbit | K | rOry c 2 | Lipocalin |
| Rabbit | K | rOry c 3 | Uteroglobin |
| Cat | K | rFel d 1 | Uteroglobin |
| Cat | K | nFel d 2 | Serum Albumin |
| Cat | K | rFel d 4 | Lipocalin |
| Cat | K | rFel d 7 | Lipocalin |
| Mouse | K | nMus m 1 | Lipocalin |
| Guinea pig | K | rCav p 1 | Lipocalin |
| Rat | E |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| Horse | K | rEqu c 1 | Lipocalin |
| Horse | K | nEqu c 3 | Serum Albumin |
| Horse | K | rEqu c 4 | Latherin |
| Beef | K | rBos d 2 | Lipocalin |
| Sheep | E | ||
| Pig | E | ||
| Goat | E |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| Baker's Yeast | E | ||
| Malassezia Sympodialis | K | rMala s 5 | unknown |
| Malassezia Sympodialis | K | rMala s 6 | Cyclophilin |
| Malassezia Sympodialis | K | rMala s 11 | Mn Superoxide Dismutase |
| Alternaria Alternata | K | rAlt a 1 | Alt a 1 Family |
| Alternaria Alternata | K | rAlt a 6 | Enolase |
| Aspergillus Fumigatus | K | rAspf 1 | Mitogillin Family |
| Aspergillus Fumigatus | K | rAspf 3 | Peroxysomal Protein |
| Aspergillus Fumigatus | K | rAspf 4 | unknown |
| Aspergillus Fumigatus | K | rAspf 6 | Mn Superoxide Dismutase |
| Cladosporium Herbarum | E | ||
| Cladosporium Herbarum | K | rCla h 8 | Short Chain Dehydrogenase |
| Penicilium Chrysogenum | E |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| Avocado | E | ||
| Carrot / Carrot | E | ||
| Carrot / Carrot | K | rDau c 1 | PR-10 |
| Potato | E | ||
| Garlic | E | ||
| Celery | K | rApi g 1 | PR-10 |
| Celery | K | rApi g 2 | nsLTP |
| Celery | K | rApi g 6 | nsLTP |
| Tomato | E | ||
| Tomato | K | nSola l 6 | nsLTP |
| Onion | E |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| Buckwheat | E | ||
| Buckwheat | K | nFag e 2 | 2S Albumin |
| Spelt | E | ||
| Barley | E | ||
| Oats | E | ||
| Millet | E | ||
| Lupine seed | E | ||
| Maize | E | ||
| Maize | C | rZea m 14 | nsLTP |
| Quinoa | E | ||
| Rice | E | ||
| Rye | E | ||
| Wheat | K | rTri a 14 | nsLTP |
| Wheat | K | rTri a 19 | Omega-5-Gliadin |
| Wheat | K | nTri a aA_TI | Alpha-Amylase Trypsin Inhibitor |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| Aniseed | E | ||
| Caraway seeds | E | ||
| Oregano | E | ||
| Sweet Pepper | E | ||
| Parsley | E | ||
| Mustard | E | ||
| Mustard | K | nSin a 1 | 2S Albumin |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| Pea | E | ||
| Peanut | K | nAra h 1 | 7/8S Globulin |
| Peanut | K | rAra h 2 | 2S Albumin |
| Peanut | K | nAra h 3 | 11S Globulin |
| Peanut | K | nAra h 6 | 2S Albumin |
| Peanut | K | rAra h 8 | PR-10 |
| Peanut | C | rAra h 9 | nsLTP |
| Peanut | K | rAra h 15 | Oleosin |
| French Bean / Green Bean | E | ||
| Chickpea | E | ||
| Lens | E | ||
| Soya | K | rGly m 4 | PR-10 |
| Soya | K | rGly m 5 | 7/8S Globulin |
| Soya | K | nGly m 6 | 11S Globulin |
| Soya | K | nGly m 8 | 2S Albumin |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| Cashew | E | ||
| Cashew | K | rAna o 2 | 11S Globulin |
| Cashew | K | rAna o 3 | 2S Albumin |
| Hazelnut | K | rCor a 1.0401 | PR-10 |
| Hazelnut | K | rCor a 8 | nsLTP |
| Hazelnut | K | nCor a 9 | 11S Globulin |
| Hazelnut | K | nCor a 11 | 7/8S Globulin |
| Hazelnut | K | nCor a 14 | 2S Albumin |
| Macadamia | E | ||
| Macadamia | K | nMac i 2S Albumin | 2S Albumin |
| Almond | E | ||
| Brazil nut | E | ||
| Brazil nut | K | nBer e 1 | 2S Albumin |
| Pecan nut | E | ||
| Pistachio | K | rPis v 1 | 2S Albumin |
| Pistachio | K | nPis v 2 | 11S Globulin Subunit |
| Pistachio | K | nPis v 3 | 7/8S Globulin |
| Walnut | K | nJug r 1 | 2S Albumin |
| Walnut | K | nJug r 2 | 7/8S Globulin |
| Walnut | K | rJug r 3 | nsLTP |
| Walnut | K | nJug r 4 | 11S Globulin |
| Walnut | K | nJug r 6 | 7/8S Globulin |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| Apple | K | rMal d 1 | PR-10 |
| Apple | K | nMal d 2 | TLP |
| Apple | K | rMal d 3 | nsLTP |
| Banana | E | ||
| Pear | E | ||
| Strawberry | K-Mix | rFra a 1 + rFra a 3 | PR-10+LTP |
| Fig | E | ||
| Blueberry | E | ||
| Cherry | E | ||
| Kiwi | K | nAct d 1 | Cysteine Protease |
| Kiwi | K | nAct d 2 | TLP |
| Kiwi | K | nAct d 5 | Kiwellin |
| Kiwi | K | nAct d 10 | nsLTP |
| Mango | E | ||
| Melon | K | rCuc m 2 | Profilin |
| Orange | E | ||
| Papaya | E | ||
| Peach | C | rPru p 3 | nsLTP |
| Grape | K | nVit v 1 | nsLTP |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| Fenugreek Seed | E | ||
| Pumpkin Seed | E | ||
| Poppy | E | ||
| Poppy Seed | K | nPap s 2S Albumin | 2S Albumin |
| Sesame | E | ||
| Sesame | K | nSes i 1 | 2S Albumin |
| Sunflower seeds | E |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| Chicken Egg Yolk | E | ||
| Chicken Egg Yolk | K | nGal d 5 | Serum Albumin |
| Chicken Egg White | E | ||
| Chicken Egg White | K | nGal d 2 | Ovalbumin |
| Chicken Egg White | K | nGal d 1 | Ovomucoid |
| Chicken Egg White | K | nGal d 3 | Ovotransferrin |
| Chicken Egg White | K | nGal d 4 | Lysozyme C |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| Anisakis Simplex | K | rAni s 1 | Kunitz Serine Protease Inhibitor |
| Anisakis Simplex | K | rAni s 3 | Tropomyosin |
| Atlantic Cod | E | ||
| Atlantic Cod | K | nGad m 1 | β-Parvalbumin |
| Atlantic Cod | K-Mix | nGad m 2&3 | β-Enolase & Aldolase |
| Atlantic Herring | E | ||
| Atlantic Herring | K | rClu h 1 | β-Parvalbumin |
| Oyster | E | ||
| Black Tiger Shrimp | K | nPen m 1 | Tropomyosin |
| Black Tiger Shrimp | K | rPen m 2 | Arginine Kinase |
| Black Tiger Shrimp | K | rPen m 3 | Myosin Light Chain |
| Black Tiger Shrimp | K | rPen m 4 | Sarcoplastic Ca-binding protein |
| Arctic Sea Shrimp | E | ||
| Lobster | E | ||
| Scallop | E | ||
| Carp | K | rCyp c 1 | β-Parvalbumin |
| Crab | E | ||
| Salmon | E | ||
| Salmon | K | rSal s 1 | β-Parvalbumin |
| Mackerel | E | ||
| Mackerel | K | rSco s 1 | β-Parvalbumin |
| Blue mussel | E | ||
| Thornback ray | E | ||
| Thornback ray | K | rRaj c Parvalbumin | α-Parvalbumin |
| Northern prawn | K | rCra c 6 | Troponin C |
| Swordfish | K | rXip g 1 | β-Parvalbumin |
| Shrimp Mix | E | ||
| Thunfic | E | ||
| Thunfisch | K | Thu a 1 | β-Parvalbumin |
| Shades | E | ||
| Clam | E |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| Cricket | E | ||
| Chicken | E | ||
| Rabbit | E | ||
| Lamb | E | ||
| Mealworm | E | ||
| Horse | E | ||
| Beef | E | ||
| Beef | K | nBos d 6 | Serum albumin |
| Pig | E | ||
| Pig | K | rSus d 1 | Serum albumin |
| Turkey | E | ||
| Locust | E |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| Camel Milk | E | ||
| Cow's Milk | E | ||
| Cow's Milk | K | nBos d 4 | α-Lactalbumin |
| Cow's Milk | K | nBos d 5 | β-Lactoglobulin |
| Cow's Milk | K | nBos d 8 | Casein |
| Sheep's Milk | E | ||
| Mare's Milk | E | ||
| Goat Milk | E |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| Cricket | E | ||
| Chicken | E | ||
| Rabbit | E | ||
| Lamb | E | ||
| Mealworm | E | ||
| Horse | E | ||
| Beef | E | ||
| Beef | K | nBos d 6 | Serum Albumin |
| Pig | E | ||
| Pig | K | rSus d 1 | Serum Albumin |
| Turkey | E | ||
| Locust | E |
| Allergen | E / K | Component | Allergen Family |
|---|---|---|---|
| Cricket | E | ||
| Chicken | E | ||
| Rabbit | E | ||
| Lamb | E | ||
| Mealworm | E | ||
| Horse | E | ||
| Beef | E | ||
| Beef | K | nBos d 6 | Serum Albumin |
| Pig | E | ||
| Pig | K | rSus d 1 | Serum Albumin |
| Turkey | E | ||
| Locust | E |
Exklusive Konditionen für Arztpraxen, Apotheken und Betriebe